Packages
Stages of success for business growth
A business can grow in size through:
Internal (organic) growth – the business grows by hiring more staff and equipment to increase its output.
External growth – where a business merges with or takes over another organisation.
Stage | Compliant business | Efficient business | Growing business |
---|---|---|---|
Team | 1-2 | 2-6 | 6+ |
Annual revenue | Up to £84,999 | £85,000 – £499,999 | £500,000+ |
Monthly investments | £90 – £299 | £299 – £599 | £599+ |
Positives and challenges | Small budget Pricing issues Working a lot hour | Bad cashflow HR challenges Firefighting Systems challenges | Improving revenue Improving cashflow Thinking strategically Structural challenges Exit strategy |
Goals | “I feel like I have too much on my plate and I’m not getting paid enough. I need to manage my finances and time more efficiently.” | “We need to increase revenue, improve cash flow and systemise the business to enable us to grow.” | “For us to continue to scale our business we need to operate strategically with external support from a business growth expert.” |
Accountancy – No surprises fixed fee policy
Accountancy Available Options | Essential | Plus | Pro |
---|---|---|---|
Statutory accounts preparation | |||
Tax computation preparation | |||
Tax return preparation | |||
Company secretarial work | |||
Self-assessment tax return | |||
Pre-year end tax planning meeting | |||
Profit review | |||
Accounting records quality report | |||
Personal tax planning | |||
Business tax planning | |||
Tax efficient remuneration | |||
PAYE compliance health checks | |||
VAT compliance health checks | |||
Professional fee protection | |||
Management accounts | |||
Budgets and forecasts | |||
Helping you through the difficult times | |||
Board and/or management meetings |
Included within the bundle
Not included within the bundle
CoPilot – CFO advisory service to help the board make better decisions for the future
CoPilot - CFO Advisory Available Options | Essential | Plus | Pro |
---|---|---|---|
Clarity roadmap | |||
Pre-year end tax planning review | |||
Mapping your financial plan | |||
Access to growth advisor | |||
Dedicated portfolio manager | |||
A subscription based delivery model | |||
A collaborative approach | |||
Sector expertise | |||
Tax advisory | |||
Strategic funding requirements | |||
Working capital management and cashflow planning | |||
Corporate healthcheck | |||
Operations and strategic advice | |||
Financial representation | |||
Business valuation | |||
Exit planning | |||
Included within the bundle
Not included within the bundle
Business coaching – Developing and implementing a growth plan to help you reach your potential
Business Coaching Available Options | Essential | Plus | Pro |
---|---|---|---|
1-2-1 coaching in person or via video call (Monthly, Bi-monthly or Quarterly) | |||
Work-through our business coaching roadmap handbook | |||
Decide and review what you want to achieve | |||
Develop a plan of action | |||
Measuring actual performance | |||
Unlimited support via email | |||
Analyse and develop a performance improvement plan | |||
Focus on specific ad hoc issues | |||
Alignment sessions | |||
Individual director coaching sessions (up to 2 directors) | |||
Group training sessions | |||
Bespoke workshops |
* PMI – Performance, Measurement and Improvement Systems
Included within the bundle
Not included within the bundle

Our philosophy centres around doing our best, aiming to exceed your expectations on all fronts, with every job.
Get the most out of your business
If you would like a no-strings-attached free meeting to discuss how we can benefit your business
or
You have a friend who would like help with their business then please contact our team.